2929 Cardiff
Fantastic single story home, located in the much sought-after Beverlywood adjacent area, on a beautiful tree-lined street and close to the coveted Castle Heights Elementary School. The home features tons of character and includes engineered floors, crown moldings, recessed lights, gorgeously remodeled kitchen, window treatments, bay window in the living room, remodeled bathrooms with special Spanish tiling, and many unique architectural elements, such as the special arches in the dining room. Property also has central AC, forced-air heating, fireplace in the living room and two well-sized bedrooms, a laundry room and a private grassy backyard with Arizona flagstones.
View full listing detailsPrice: | $$1,650,000 |
---|---|
Address: | 2929 Cardiff |
City: | Los Angeles |
State: | California |
Zip Code: | 90034 |
MLS: | PV24236155 |
Year Built: | 1938 |
Square Feet: | 1,565 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
view: | None |
---|---|
sewer: | Public Sewer |
levels: | One |
taxLot: | 76 |
viewYN: | no |
cooling: | Central Air |
country: | US |
heating: | Forced Air |
roomType: | All Bedrooms Down, Living Room |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
appliances: | Gas Range, Refrigerator |
eatingArea: | Area, Dining Ell, Dining Room |
entryLevel: | 1 |
assessments: | Unknown |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Level with Street |
lotSizeArea: | 5499 |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 7 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | C09 - Beverlywood Vicinity |
parcelNumber: | 4311010015 |
parkingTotal: | 2 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | yes |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
taxTractNumber: | 6786 |
laundryFeatures: | Individual Room, Inside |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
elementaryschool: | Castle Heights |
interiorFeatures: | Crown Molding, Granite Counters, Recessed Lighting |
livingAreaSource: | Assessor |
communityFeatures: | Sidewalks |
elementarySchool2: | CASHEI |
fireplaceFeatures: | Living Room |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 5499 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
seniorCommunityYN: | no |
highSchoolDistrict: | Los Angeles Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roomkitchenfeatures: | Remodeled Kitchen |
listAgentStateLicense: | 01317822 |
listOfficeStateLicense: | 01879720 |
specialListingConditions: | Standard |
bathroomsFullAndThreeQuarter: | 2 |
© 2024. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Igor Nastaskin Inc or one of their associates. Last updated Tuesday, December 17th, 2024. Based on information from CARETS as of Tuesday, December 17th, 2024 09:26:24 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Igor Nastaskin, DRE #01317822 from RE/MAX Estate Properties 310 892-6016