3601 W Hidden Lane 307
Closed
Gorgeously remodeled top floor unit in one of the better locations in the complex. The property features bamboo floors throughout the unit, remodeled kitchen, which includes new cabinets, stainless steel appliances (i.e. stove, refrigerator, dishwasher and microwave), stainless steel sink, new faucet, ceramic floor tile, Quartz countertop with glass backsplash and new light fixtures. The remodeled bathroom features new Quartz countertop, faucets, toilet, light fixtures and vanity cabinet. The unit also has recessed lights, crown moldings and a wall a/c unit. The complex has two tennis courts a beautiful swimming pool and a great clubhouse. Price includes all monthly HOA dues, paid by the landlord.
View full listing detailsPrice: | $2,300 |
---|---|
Address: | 3601 W Hidden Lane 307 |
City: | Rolling Hills Estates |
State: | California |
Zip Code: | 90274 |
Subdivision: | OTHR |
MLS: | PV23081180 |
Year Built: | 1973 |
Square Feet: | 659 |
Bedrooms: | 1 |
Bathrooms: | 1 |
view: | See Remarks, Trees/Woods |
---|---|
sewer: | Public Sewer |
spaYN: | yes |
levels: | One |
taxLot: | 1 |
viewYN: | yes |
cooling: | Wall/Window Unit(s) |
country: | US |
heating: | Wall Furnace |
flooring: | See Remarks |
roomType: | Living Room |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
eatingArea: | Area |
entryLevel: | 1 |
commonWalls: | 2+ Common Walls, No One Above |
fireplaceYN: | no |
lotFeatures: | Secluded |
petsAllowed: | Call |
spaFeatures: | Association |
transferFee: | 150 |
waterSource: | Public |
creditAmount: | 25 |
daysOnMarket: | 23 |
garageSpaces: | 1 |
mlsAreaMajor: | 165 - PV Dr North |
parcelNumber: | 7548021077 |
parkingTotal: | 1 |
poolFeatures: | Association |
rentIncludes: | Association Dues, Pool |
storiesTotal: | 1 |
associationYN: | yes |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
creditCheckYN: | yes |
entryLocation: | 1 |
poolPrivateYN: | no |
structureType: | Multi Family |
elevationUnits: | Feet |
taxTractNumber: | 32133 |
depositSecurity: | 4600 |
laundryFeatures: | Community |
livingAreaUnits: | Square Feet |
parkingFeatures: | Subterranean |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
communityFeatures: | Curbs, Foothills |
creditCheckPaidBy: | Tenant |
fireplaceFeatures: | None |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
seniorCommunityYN: | no |
transferFeePaidBy: | Tenant |
highSchoolDistrict: | Palos Verdes Peninsula Unified |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
buyerAgentFirstName: | Earnest |
associationAmenities: | Pool, Spa/Hot Tub, Tennis Court(s), Gym/Ex Room, Clubhouse, Billiard Room, Guard |
subdivisionNameOther: | OTHR |
additionalRentForPets: | See Remarks |
listAgentStateLicense: | 01317822 |
listOfficeStateLicense: | 01879720 |
numberOfUnitsInCommunity: | 300 |
specialListingConditions: | Standard |
insuranceWaterFurnitureYN: | yes |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing